Active condo listings for sale in Wynwood Green:

Unit #Bed #Bath Sq Ft Price Brokerage Favorite?
mlsrlogoMLS® listings:
 #2106 1 1 552 $638,000 Sutton Group - Vancouver First Realty Add
 #1007 1 1 522 $649,900 Team 3000 Realty Ltd. Add
 #407 1 1 522 $649,990 Nu Stream Realty Inc. Add
 #403 1 1 674 $699,800 Sutton Premier Realty Add
 #1306 2 2 756 $799,900 Grand Central Realty Add
 #1906 2 2 755 $823,900 Royal Pacific Realty (Kingsway) Ltd. Add
 #1605 2 2 875 $899,000 Sutton Group-West Coast Realty Add
 #1401 2 2 900 $959,900 The Partners Real Estate Add
 #2004 2 2 924 $1,029,000 Sutton Group - 1st West Realty Add
 #504 2 2 924 $1,050,000 RE/MAX Crest Realty Add
 #1103 3 2 1136 $1,149,000 Emily Oh Realty Add
 #1203 3 2 1136 $1,159,000 Nu Stream Realty Inc. Add

Description of Wynwood Green:

Available SOON!!!

Surround yourself with greenery
2 Concrete Towers, 1-3 bedroom homes (some witth den/flex), next to Vancouver Golf Club and Brookmere Park. Over 4500sqft amenities, 24hr concierge (585 Austin)

Overheight ceilings, air conditioning, Bosche appliance package, private balconies with city, mountain and/or golf course views!

Convenience is Key! 
Within 10 mins walk to Lougheed Mall & Skytrain, Coquitlam College, restaurants and grocery stores. Prices available soon!
Don't miss out on this if you missed out on 567 Clarke+Como!
Contact Jason @ 604-729-8399 for floor plans and details!

Request more info about Wynwood Green :

captcha For security purposes, please type the word to the left

Building Expert for Wynwood Green